| Realtime-Estimate TTMZero 21:07:59 14.10.2026 | Perf. 5 T | Veränd. 1. Jan. | ||
| 4 093,84 USD | -1,47 % |
|
-1,75 % | -5,22 % |
| 18:02 | Fälschlicherweise Mercuria Investment Co zugeordnete Meldung zurückgezogen? | RE |
| 15:33 | Goldpreis fällt nach US-Inflationsdaten deutlich | AW |
| Datum | Kurs | % |
|---|---|---|
| 14.10.26 | $ 4.091,87 | -1,52 % |
| 13.10.26 | $ 4.155,19 | -0,37 % |
| 12.10.26 | $ 4.170,63 | -0,47 % |
| 11.10.26 | $ 4.190,35 | -0,09 % |
| 09.10.26 | $ 4.194,15 | +1,20 % |
Schlagzeilen
| 1 Woche | -0,26 % | ||
| Laufender Monat | -0,02 % | ||
| 1 Monat | -4,09 % | ||
| 3 Monate | +3,85 % | ||
| 6 Monate | -12,67 % | ||
| Seit Jahresbeginn | -3,78 % |
Bitte wählen Sie Ihre Ausgabe
Alle länderspezifischen Finanzinformationen

















