|
Markt geschlossen -
Andere Börsenplätze
|
% 5 Tage | Veränd. 1. Jan. | ||
| 311,23 USD | +0,87 % |
|
-0,19 % | +7,36 % |
| 02.12. | Gefängniswärter berichtet: Luigi Mangione sprach über 3D-gedruckte Waffe | RE |
| 28.11. | German Doner Kebab plant Markteintritt in Indien und peilt 1,3 Milliarden Dollar weltweiten Umsatz an | RE |
Hauptkonkurrenten
| Dividendenrendite (Y) | Dividendenrendite (Y+1) | KGV (Y) | Price to Book (Y) | EV / Sales (Y) | Marktkap. / EBITDA (Y) | Marktkap. / EBIT (Y) | Kap.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 2,3 % | 2,43 % | 26.07x | -116.68x | 9.79x | 17.86x | 20.97x | 222 Mrd. | ||
| -.--% | -.--% | 29.73x | 13.88x | 3.7x | 18.98x | 22.57x | 44,88 Mrd. | ||
| 1,95 % | 2,13 % | 26.92x | -5.27x | 6.3x | 17.93x | 19.27x | 40,25 Mrd. | ||
| 3,37 % | 3,57 % | 24.88x | 6.7x | 3.9x | 12.33x | 14.97x | 24,11 Mrd. | ||
| 1,96 % | 2,15 % | 18.67x | 3.22x | 1.26x | 8.24x | 11.5x | 16,51 Mrd. | ||
| 1,66 % | 1,86 % | 23.68x | -3.65x | 3.82x | 18.15x | 19.94x | 14,07 Mrd. | ||
| 0,45 % | 0,52 % | 42.09x | -10.55x | 11.7x | 33.93x | 45.19x | 7,16 Mrd. | ||
| 0,88 % | 1,02 % | 26.42x | 3.06x | - | - | - | 5,48 Mrd. | ||
| 3,49 % | 3,87 % | 20.79x | 9.73x | 1.71x | 7.56x | 16.82x | 3,96 Mrd. | ||
| -.--% | -.--% | 63.25x | 6.15x | 2.08x | 14.27x | 45.86x | 3,14 Mrd. | ||
| 1,06 % | 2,3 % | 14.99x | 4.03x | 0.98x | 4.85x | 10.39x | 2,21 Mrd. | ||
| -.--% | -.--% | 6703.43x | 12.91x | 3.55x | 23.05x | 101.35x | 1,87 Mrd. | ||
| 7,8 % | 7,13 % | 9.93x | 12.16x | 1.9x | 7.91x | 11.66x | 1,61 Mrd. | ||
| 2,79 % | 2,6 % | 9.04x | 2.19x | 0.49x | 4.61x | 7x | 1,56 Mrd. | ||
| 0,64 % | 1,14 % | 117.94x | 6.37x | 3.68x | 23.67x | 55.21x | 1,51 Mrd. | ||
| 2,68 % | 3,16 % | 17.22x | 2.78x | 1.44x | 9.6x | 16.47x | 1,36 Mrd. | ||
| -.--% | -.--% | 61.58x | 4x | 1.6x | 13.2x | 31.1x | 1,35 Mrd. | ||
| 1,6 % | 2,61 % | 18.5x | - | 1.09x | 5.28x | 10.96x | 1,34 Mrd. | ||
| Durchschnitt | 1,81 % | 2,03 % | 403,06x | -2,88x | 3,47x | 14,20x | 27,13x | 21,89 Mrd. | |
| Gewichteter Durchschnitt nach Marktkapitalisierung | 1,96 % | 2,1 % | 58,62x | -64,21x | 7,41x | 17,21x | 21,12x |
- Börse
- Aktien
- 856958 Aktie
- Sektor McDonald's Corporation
- branchenspezifische Dividenden
Bitte wählen Sie Ihre Ausgabe
Alle länderspezifischen Finanzinformationen
MarketScreener is also available in this country: United States.
Switch edition
Bei der aktuellen länderspezifischen Edition bleiben
















