|
Verzögert
Nasdaq
22:00:00 04.09.2026
|
% 5 Tage | Veränd. 1. Jan. | ||
| 5,150 USD | +0,39 % |
|
-3,74 % | +36,97 % |
| 01.09. | Deckers trotz des Erfolgs von UGG und HOKA mit Bewertungsabschlag an der Börse | |
| 13.08. | Fossil Group: Bereinigter Verlust im zweiten Quartal ausgeweitet, Umsatz rückläufig | MT |
ETFs investiert in Fossil Group, Inc.
| Name | % 1. Jan. | Gewichtung | Volumen | |
|---|---|---|---|---|
| +24,68 % | 0,04 % | 1 518 M€ | ||
| +28,24 % | 0,03 % | 2 474 M€ | ||
| +24,47 % | 0,02 % | 31 034 M€ | ||
| -.--% | 0,01 % | 0 M€ | ||
| -.--% | 0,01 % | 3 M€ | ||
| +24,67 % | 0,01 % | 3 154 M€ | ||
| +23,96 % | 0 % | 14 676 M€ | ||
| +16,04 % | 0 % | 32 130 M€ | ||
| +13,26 % | 0 % | 692 025 M€ | ||
| +14,06 % | 0 % | 14 144 M€ | ||
| +11,88 % | 0 % | 7 793 M€ | ||
| +5,88 % | 0 % | 59 M€ | ||
| +9,14 % | 0 % | 594 M€ | ||
| +4,87 % | 0 % | 688 M€ | ||
| +16,18 % | 0 % | 12 086 M€ | ||
| +5,16 % | 0 % | 580 M€ | ||
| +14,97 % | 0 % | 19 M€ | ||
| +8,31 % | 0 % | 4 204 M€ | ||
| +1,34 % | 0 % | 184 M€ | ||
| +15,76 % | 0 % | 1 674 M€ | ||
| -.--% | 0 % | 43 M€ | ||
| +2,33 % | 0 % | 267 M€ | ||
| +9,92 % | 0 % | 176 M€ | ||
| +9,74 % | 0 % | 26 M€ | ||
| +10,39 % | 0 % | 727 M€ | ||
| +1,70 % | 0 % | 18 M€ | ||
| +10,81 % | 0 % | 146 M€ | ||
| +14,63 % | 0 % | 156 M€ | ||
| +15,72 % | -.--% | 62 M€ |
Beschäftigte
4 500
Sektor
Kleidung und Accessoires
- Börse
- Aktien
- A1W0DE Aktie
- ETFs Fossil Group, Inc.
Bitte wählen Sie Ihre Ausgabe
Alle länderspezifischen Finanzinformationen
















