Realtime-Estimate
Andere Börsenplätze
|
% 5 Tage | % 1. Jan. | ||
27,33 EUR | -1,61 % |
|
+4,47 % | +41,68 % |
10.07. | NACHBÖRSE/XDAX Unv. bei 24.459 Pkt - Bayer von Zulassung nicht bewegt | DJ |
10.07. | Bayer erhält weltweit erste Zulassung für Elinzanetant | DJ |
Hauptkonkurrenten
Dividendenrendite (N) | Dividendenrendite (N+1) | KGV (N) | Price to Book (N) | EV / Sales (N) | Marktkap. / EBITDA (N) | Marktkap. / EBIT (N) | Kap.($) | ||
---|---|---|---|---|---|---|---|---|---|
0,4 % | 2,37 % | 18.31x | 0.81x | 1.27x | 6.2x | 11.13x | 31,9 Mrd. | ||
0,75 % | 0,84 % | 37.1x | 27.25x | 12.29x | 28.04x | 30.16x | 710 Mrd. | ||
3,33 % | 3,42 % | 15.11x | 5.07x | 4.18x | 11.51x | 12.78x | 379 Mrd. | ||
3,37 % | 3,52 % | 27.63x | 48.8x | 6.67x | 13.94x | 14.39x | 344 Mrd. | ||
2,9 % | 3,37 % | 17.47x | 9.87x | 6.3x | 12.57x | 13.89x | 317 Mrd. | ||
3,75 % | 3,84 % | 14.5x | 5.52x | 3.56x | 8.79x | 10.09x | 265 Mrd. | ||
3,16 % | 3,31 % | 17.66x | 5.26x | 4.77x | 11.53x | 12.59x | 244 Mrd. | ||
2,23 % | 2,34 % | 22.78x | 4.96x | 4.24x | 12.47x | 13.21x | 223 Mrd. | ||
3,83 % | 4,02 % | 10.76x | 3.8x | 3.49x | 7.54x | 8.4x | 211 Mrd. | ||
3,19 % | 3,36 % | 22.85x | 18.17x | 5.86x | 11.37x | 13.29x | 162 Mrd. | ||
6,63 % | 6,76 % | 12.19x | 1.61x | 2.96x | 7.33x | 8.48x | 147 Mrd. | ||
2,84 % | 2,97 % | 21.04x | 6.36x | 5.37x | 9.81x | 11.82x | 142 Mrd. | ||
-.--% | -.--% | 31.89x | 6.23x | 9.51x | 20.01x | 21.03x | 123 Mrd. | ||
4,92 % | 5,19 % | 11.79x | 1.31x | 2.44x | 7.98x | 8.74x | 120 Mrd. | ||
5,11 % | 5,28 % | 10.92x | 4.69x | 2.85x | 7.56x | 8.05x | 98,74 Mrd. | ||
4,47 % | 4,75 % | 10.22x | 3.97x | 2.25x | 6.67x | 7.65x | 79,82 Mrd. | ||
3,67 % | 1,73 % | 25.89x | 5.64x | 8.6x | 16.92x | 17.7x | 77,08 Mrd. | ||
0,4 % | 0,46 % | 50.45x | 6.87x | 11.16x | 40.85x | 44.58x | 53,63 Mrd. | ||
4,61 % | 4,7 % | 27.85x | 1x | 2.33x | 8.58x | 21.64x | 46,76 Mrd. | ||
Durchschnitt | 3,13 % | 3,28 % | 21,39x | 8,80x | 5,27x | 13,14x | 15,24x | 198,66 Mrd. | |
Gewichteter Durchschnitt nach Marktkapitalisierung | 2,87 % | 2,99 % | 22,50x | 13,91x | 6,32x | 14,75x | 16,25x |
- Börse
- Aktien
- BAY001 Aktie
- Sektor Bayer AG
- branchenspezifische Dividenden
Bitte wählen Sie Ihre Ausgabe
Alle länderspezifischen Finanzinformationen

MarketScreener is also available in this country: United States.
Switch edition
Bei der aktuellen länderspezifischen Edition bleiben